The Suspension collection
BDS NX2 Steering Stabilizer Shock | 23.9 x 14.3 - EB1/EB1
Lift kits, leveling kits and lowering kits for every stance.
Confirm vehicle compatibility before ordering.
Product details
Upgrade your vehicle with BDS NX2 Nitro Series Steering Stabilizer shocks for high-end performance at an affordable price. They use a pressurized nitrogen-charged twin-tube design with 10-stage velocity-sensitive valving for lightning-fast dampening adaptive to whatever terrain you traverse on- or off-road. The 2-inch bodied shocks use a large 1-3/8-inch fluon-banded piston, self-lubricating seals and a 14mm hardened chrome shaft to help resist rock chips and corrosion. Polyurethane bushings and metal sleeves are included to make swapping over your shocks a breeze.
Note: Mounting Bracket Kits Sold Separately
Features & Benefits
- Durable metallic silver finish
- Vehicle specific valving for better control
- High-end performance at an affordable price
- Lightning fast dampening adaptive to terrain
- Large fluon banded piston with self-lubricating seals
Specification
- Compressed Length: 14.3"
- Cylinder Diameter: 2.000"
- Cylinder Material: Steel
- Extended Length: 23.92"
- Lower Mount Type: EB1
- Upper Mount Type: EB1
This is a universal-fit steering stabilizer shock (EB1/EB1 eyelet mounts) used across a wide range of BDS mounting-bracket applications, from 1973–2027 model years and multiple makes (Chevrolet, GMC, Dodge, Ford, Jeep). A correct BDS mounting bracket kit for your specific vehicle is required and sold separately. Fitment details for this part are shown below in the "Vehicle Fitment" section. Source: BDS Suspension / SportTruck USA dealer portal (dealer.sporttruckusainc.com), SKU BDS85429. 290 fitment rows.
Vehicle fitment
Check that this part suits your vehicle’s year, model and specification before ordering. If you’re unsure, contact us with your vehicle details and we’ll confirm fitment.
Delivery & returns
Delivery options and costs are shown at checkout. Unused parts in their original packaging can be returned under our refund policy.
Vehicle Fitment
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position |
|---|---|---|---|---|---|---|
| 1973 | GMC | Jimmy | ALL | 4WD | ALL | — |
| 1973 | GMC | K15/K1500 Pickup | ALL | ALL | ALL | — |
| 1973 | GMC | K15/K1500 Suburban | ALL | ALL | ALL | — |
| 1974 | GMC | Jimmy | ALL | 4WD | ALL | — |
| 1974 | GMC | K15/K1500 Pickup | ALL | ALL | ALL | — |
| 1974 | GMC | K15/K1500 Suburban | ALL | ALL | ALL | — |
| 1975 | Chevrolet | K10 | ALL | ALL | ALL | — |
| 1975 | Chevrolet | K10 Suburban | ALL | ALL | ALL | — |
| 1975 | Chevrolet | K5 Blazer | ALL | 4WD | ALL | — |
| 1975 | GMC | Jimmy | ALL | 4WD | ALL | — |
| 1975 | GMC | K15 | ALL | ALL | ALL | — |
| 1975 | GMC | K15 Suburban | ALL | ALL | ALL | — |
| 1976 | Chevrolet | K10 | ALL | ALL | ALL | — |
| 1976 | Chevrolet | K10 Suburban | ALL | ALL | ALL | — |
| 1976 | Chevrolet | K5 Blazer | ALL | 4WD | ALL | — |
| 1976 | GMC | Jimmy | ALL | 4WD | ALL | — |
| 1976 | GMC | K15 | ALL | ALL | ALL | — |
| 1976 | GMC | K15 Suburban | ALL | ALL | ALL | — |
| 1977 | Chevrolet | K10 | ALL | ALL | ALL | — |
| 1977 | Chevrolet | K10 Suburban | ALL | ALL | ALL | — |
| 1977 | Chevrolet | K5 Blazer | ALL | 4WD | ALL | — |
| 1977 | GMC | Jimmy | ALL | 4WD | ALL | — |
| 1977 | GMC | K15 | ALL | ALL | ALL | — |
| 1977 | GMC | K15 Suburban | ALL | ALL | ALL | — |
| 1978 | Chevrolet | K10 | ALL | ALL | ALL | — |
| 1978 | Chevrolet | K10 Suburban | ALL | ALL | ALL | — |
| 1978 | Chevrolet | K5 Blazer | ALL | 4WD | ALL | — |
| 1978 | GMC | Jimmy | Base | 4WD | ALL | — |
| 1978 | GMC | Jimmy | High Sierra | 4WD | ALL | — |
| 1978 | GMC | Jimmy | Sierra Classic | 4WD | ALL | — |
| 1978 | GMC | Jimmy | Sierra Grande | 4WD | ALL | — |
| 1978 | GMC | K15 | ALL | ALL | ALL | — |
| 1978 | GMC | K15 Suburban | ALL | ALL | ALL | — |
| 1979 | Chevrolet | K10 | ALL | ALL | ALL | — |
| 1979 | Chevrolet | K10 Suburban | ALL | ALL | ALL | — |
| 1979 | Chevrolet | K5 Blazer | ALL | 4WD | ALL | — |
| 1979 | GMC | Jimmy | Base | 4WD | ALL | — |
| 1979 | GMC | Jimmy | High Sierra | 4WD | ALL | — |
| 1979 | GMC | Jimmy | Sierra Classic | 4WD | ALL | — |
| 1979 | GMC | Jimmy | Sierra Grande | 4WD | ALL | — |
| 1979 | GMC | K1500 | ALL | ALL | ALL | — |
| 1979 | GMC | K1500 Suburban | ALL | ALL | ALL | — |
| 1980 | Chevrolet | K10 | ALL | ALL | ALL | — |
| 1980 | Chevrolet | K10 Suburban | ALL | ALL | ALL | — |
| 1980 | Chevrolet | K5 Blazer | ALL | 4WD | ALL | — |
| 1980 | GMC | Jimmy | Base | 4WD | ALL | — |
| 1980 | GMC | Jimmy | High Sierra | 4WD | ALL | — |
| 1980 | GMC | Jimmy | Sierra Classic | 4WD | ALL | — |
| 1980 | GMC | Jimmy | Sierra Grande | 4WD | ALL | — |
| 1980 | GMC | K1500 | ALL | ALL | ALL | — |
| 1980 | GMC | K1500 Suburban | ALL | ALL | ALL | — |
| 1981 | Chevrolet | K10 | ALL | ALL | ALL | — |
| 1981 | Chevrolet | K10 Suburban | ALL | ALL | ALL | — |
| 1981 | Chevrolet | K5 Blazer | ALL | 4WD | ALL | — |
| 1981 | GMC | Jimmy | Base | 4WD | ALL | — |
| 1981 | GMC | Jimmy | High Sierra | 4WD | ALL | — |
| 1981 | GMC | Jimmy | Sierra Classic | 4WD | ALL | — |
| 1981 | GMC | Jimmy | Sierra Grande | 4WD | ALL | — |
| 1981 | GMC | K1500 | ALL | ALL | ALL | — |
| 1981 | GMC | K1500 Suburban | ALL | ALL | ALL | — |
| 1982 | Chevrolet | K10 | ALL | ALL | ALL | — |
| 1982 | Chevrolet | K10 Suburban | ALL | ALL | ALL | — |
| 1982 | Chevrolet | K5 Blazer | ALL | 4WD | ALL | — |
| 1982 | GMC | Jimmy | Base | 4WD | ALL | — |
| 1982 | GMC | Jimmy | High Sierra | 4WD | ALL | — |
| 1982 | GMC | Jimmy | Sierra Classic | 4WD | ALL | — |
| 1982 | GMC | Jimmy | Sierra Grande | 4WD | ALL | — |
| 1982 | GMC | K1500 | ALL | ALL | ALL | — |
| 1982 | GMC | K1500 Suburban | ALL | ALL | ALL | — |
| 1983 | Chevrolet | K10 | ALL | ALL | ALL | — |
| 1983 | Chevrolet | K10 Suburban | ALL | ALL | ALL | — |
| 1983 | Chevrolet | K5 Blazer | ALL | 4WD | ALL | — |
| 1983 | GMC | Jimmy | ALL | 4WD | ALL | — |
| 1983 | GMC | K1500 | ALL | ALL | ALL | — |
| 1983 | GMC | K1500 Suburban | ALL | ALL | ALL | — |
| 1984 | Chevrolet | K10 | ALL | ALL | ALL | — |
| 1984 | Chevrolet | K10 Suburban | ALL | ALL | ALL | — |
| 1984 | Chevrolet | K5 Blazer | ALL | 4WD | ALL | — |
| 1984 | GMC | Jimmy | ALL | 4WD | ALL | — |
| 1984 | GMC | K1500 | ALL | ALL | ALL | — |
| 1984 | GMC | K1500 Suburban | ALL | ALL | ALL | — |
| 1984 | Jeep | Cherokee | ALL | ALL | ALL | — |
| 1985 | Chevrolet | K10 | ALL | ALL | ALL | — |
| 1985 | Chevrolet | K10 Suburban | ALL | ALL | ALL | — |
| 1985 | Chevrolet | K5 Blazer | ALL | ALL | ALL | — |
| 1985 | GMC | Jimmy | ALL | ALL | ALL | — |
| 1985 | GMC | K1500 | ALL | ALL | ALL | — |
| 1985 | GMC | K1500 Suburban | ALL | ALL | ALL | — |
| 1985 | Jeep | Cherokee | ALL | ALL | ALL | — |
| 1986 | Chevrolet | K10 | ALL | ALL | ALL | — |
| 1986 | Chevrolet | K10 Suburban | ALL | ALL | ALL | — |
| 1986 | Chevrolet | K5 Blazer | ALL | ALL | ALL | — |
| 1986 | GMC | Jimmy | ALL | ALL | ALL | — |
| 1986 | GMC | K1500 | ALL | ALL | ALL | — |
| 1986 | GMC | K1500 Suburban | ALL | ALL | ALL | — |
| 1986 | Jeep | Cherokee | ALL | ALL | ALL | — |
| 1987 | Chevrolet | Blazer | ALL | ALL | ALL | — |
| 1987 | Chevrolet | V10 | ALL | ALL | ALL | — |
| 1987 | Chevrolet | V10 Suburban | ALL | ALL | ALL | — |
| 1987 | GMC | Jimmy | ALL | ALL | ALL | — |
| 1987 | GMC | V1500 | ALL | ALL | ALL | — |
| 1987 | GMC | V1500 Suburban | ALL | ALL | ALL | — |
| 1987 | Jeep | Cherokee | ALL | ALL | ALL | — |
| 1988 | Chevrolet | Blazer | ALL | ALL | ALL | — |
| 1988 | Chevrolet | V10 Suburban | ALL | ALL | ALL | — |
| 1988 | GMC | Jimmy | ALL | ALL | ALL | — |
| 1988 | Jeep | Cherokee | ALL | ALL | ALL | — |
| 1989 | Chevrolet | Blazer | ALL | ALL | ALL | — |
| 1989 | Chevrolet | V1500 Suburban | ALL | ALL | ALL | — |
| 1989 | GMC | Jimmy | ALL | ALL | ALL | — |
| 1989 | Jeep | Cherokee | ALL | ALL | ALL | — |
| 1990 | Chevrolet | Blazer | ALL | ALL | ALL | — |
| 1990 | Chevrolet | V1500 Suburban | ALL | ALL | ALL | — |
| 1990 | GMC | Jimmy | ALL | ALL | ALL | — |
| 1990 | Jeep | Cherokee | ALL | ALL | ALL | — |
| 1991 | Chevrolet | Blazer | ALL | ALL | ALL | — |
| 1991 | Chevrolet | V1500 Suburban | ALL | ALL | ALL | — |
| 1991 | GMC | Jimmy | ALL | ALL | ALL | — |
| 1991 | Jeep | Cherokee | ALL | ALL | ALL | — |
| 1992 | Jeep | Cherokee | ALL | ALL | ALL | — |
| 1993 | Jeep | Cherokee | ALL | ALL | ALL | — |
| 1993 | Jeep | Grand Cherokee | ALL | ALL | ALL | — |
| 1994 | Dodge | Ram 1500 | Base | 4WD | ALL | — |
| 1994 | Dodge | Ram 2500 | ALL | 4WD | ALL | — |
| 1994 | Jeep | Cherokee | ALL | ALL | ALL | — |
| 1994 | Jeep | Grand Cherokee | ALL | ALL | ALL | — |
| 1995 | Dodge | Ram 1500 | Base | 4WD | ALL | — |
| 1995 | Dodge | Ram 1500 | Custom | 4WD | ALL | — |
| 1995 | Dodge | Ram 1500 | Lujo | 4WD | ALL | — |
| 1995 | Dodge | Ram 2500 | ALL | 4WD | ALL | — |
| 1995 | Jeep | Cherokee | ALL | ALL | ALL | — |
| 1995 | Jeep | Grand Cherokee | ALL | ALL | ALL | — |
| 1996 | Dodge | Ram 1500 | Base | 4WD | ALL | — |
| 1996 | Dodge | Ram 2500 | ALL | 4WD | ALL | — |
| 1996 | Jeep | Cherokee | ALL | ALL | ALL | — |
| 1996 | Jeep | Grand Cherokee | ALL | ALL | ALL | — |
| 1997 | Dodge | Ram 1500 | Custom | 4WD | ALL | — |
| 1997 | Dodge | Ram 1500 | Laramie | 4WD | ALL | — |
| 1997 | Dodge | Ram 1500 | LT | 4WD | ALL | — |
| 1997 | Dodge | Ram 1500 | Sport | 4WD | ALL | — |
| 1997 | Dodge | Ram 1500 | ST | 4WD | ALL | — |
| 1997 | Dodge | Ram 2500 | Base | 4WD | ALL | — |
| 1997 | Dodge | Ram 2500 | Custom | 4WD | ALL | — |
| 1997 | Dodge | Ram 2500 | Lujo | ALL | ALL | — |
| 1997 | Dodge | Ram 2500 | Runner | 4WD | ALL | — |
| 1997 | Jeep | Cherokee | ALL | ALL | ALL | — |
| 1997 | Jeep | Grand Cherokee | ALL | ALL | ALL | — |
| 1997 | Jeep | Wrangler | ALL | ALL | ALL | — |
| 1998 | Dodge | Ram 1500 | Custom | 4WD | ALL | — |
| 1998 | Dodge | Ram 1500 | Laramie | 4WD | ALL | — |
| 1998 | Dodge | Ram 1500 | Sport | 4WD | ALL | — |
| 1998 | Dodge | Ram 1500 | ST | 4WD | ALL | — |
| 1998 | Dodge | Ram 2500 | Base | 4WD | ALL | — |
| 1998 | Dodge | Ram 2500 | Custom | 4WD | ALL | — |
| 1998 | Dodge | Ram 2500 | Lujo | ALL | ALL | — |
| 1998 | Jeep | Cherokee | ALL | ALL | ALL | — |
| 1998 | Jeep | Grand Cherokee | ALL | ALL | ALL | — |
| 1998 | Jeep | Wrangler | ALL | ALL | ALL | — |
| 1999 | Dodge | Ram 1500 | Custom | 4WD | ALL | — |
| 1999 | Dodge | Ram 1500 | Laramie | 4WD | ALL | — |
| 1999 | Dodge | Ram 1500 | SLT | 4WD | ALL | — |
| 1999 | Dodge | Ram 1500 | Sport | 4WD | ALL | — |
| 1999 | Dodge | Ram 1500 | ST | 4WD | ALL | — |
| 1999 | Dodge | Ram 2500 | ALL | 4WD | ALL | — |
| 1999 | Jeep | Cherokee | ALL | ALL | ALL | — |
| 1999 | Jeep | Wrangler | ALL | ALL | ALL | — |
| 2000 | Dodge | Ram 2500 | ALL | 4WD | ALL | — |
| 2000 | Jeep | Cherokee | ALL | ALL | ALL | — |
| 2000 | Jeep | Wrangler | ALL | ALL | ALL | — |
| 2001 | Dodge | Ram 2500 | ALL | 4WD | ALL | — |
| 2001 | Jeep | Cherokee | ALL | ALL | ALL | — |
| 2001 | Jeep | Wrangler | ALL | ALL | ALL | — |
| 2002 | Dodge | Ram 2500 | ALL | 4WD | ALL | — |
| 2002 | Jeep | Wrangler | ALL | ALL | ALL | — |
| 2003 | Jeep | Wrangler | ALL | ALL | ALL | — |
| 2004 | Jeep | Wrangler | ALL | ALL | ALL | — |
| 2005 | Ford | F-250 Super Duty | ALL | 4WD | ALL | — |
| 2005 | Ford | F-350 Super Duty | ALL | 4WD | ALL | — |
| 2005 | Jeep | Wrangler | ALL | ALL | ALL | — |
| 2006 | Dodge | Ram 1500 | Laramie | 4WD | GAS | — |
| 2006 | Dodge | Ram 1500 | SLT | 4WD | GAS | — |
| 2006 | Ford | F-250 Super Duty | ALL | 4WD | ALL | — |
| 2006 | Ford | F-350 Super Duty | ALL | 4WD | ALL | — |
| 2006 | Jeep | Wrangler | ALL | ALL | ALL | — |
| 2007 | Dodge | Ram 1500 | Laramie | 4WD | GAS | — |
| 2007 | Dodge | Ram 1500 | SLT | 4WD | GAS | — |
| 2007 | Ford | F-250 Super Duty | ALL | 4WD | ALL | — |
| 2007 | Ford | F-350 Super Duty | ALL | 4WD | ALL | — |
| 2007 | Jeep | Wrangler | ALL | ALL | ALL | — |
| 2008 | Dodge | Ram 1500 | Laramie | 4WD | ALL | — |
| 2008 | Dodge | Ram 1500 | SLT | 4WD | GAS | — |
| 2008 | Dodge | Ram 1500 | SXT | 4WD | GAS | — |
| 2008 | Ford | F-250 Super Duty | ALL | 4WD | ALL | — |
| 2008 | Ford | F-350 Super Duty | ALL | 4WD | ALL | — |
| 2008 | Jeep | Wrangler | ALL | ALL | ALL | — |
| 2009 | Ford | F-250 Super Duty | ALL | 4WD | ALL | — |
| 2009 | Ford | F-350 Super Duty | ALL | 4WD | ALL | — |
| 2009 | Jeep | Wrangler | ALL | ALL | ALL | — |
| 2010 | Ford | F-250 Super Duty | ALL | 4WD | ALL | — |
| 2010 | Ford | F-350 Super Duty | ALL | 4WD | ALL | — |
| 2010 | Jeep | Wrangler | ALL | ALL | ALL | — |
| 2011 | Ford | F-250 Super Duty | ALL | 4WD | ALL | — |
| 2011 | Ford | F-350 Super Duty | ALL | 4WD | ALL | — |
| 2011 | Jeep | Wrangler | ALL | ALL | ALL | — |
| 2012 | Ford | F-250 Super Duty | ALL | 4WD | ALL | — |
| 2012 | Ford | F-350 Super Duty | ALL | 4WD | ALL | — |
| 2012 | Jeep | Wrangler | ALL | ALL | ALL | — |
| 2013 | Ford | F-250 Super Duty | ALL | 4WD | ALL | — |
| 2013 | Ford | F-350 Super Duty | ALL | 4WD | ALL | — |
| 2013 | Jeep | Wrangler | ALL | ALL | ALL | — |
| 2014 | Ford | F-250 Super Duty | ALL | 4WD | ALL | — |
| 2014 | Ford | F-350 Super Duty | ALL | 4WD | ALL | — |
| 2014 | Jeep | Wrangler | ALL | ALL | ALL | — |
| 2015 | Ford | F-250 Super Duty | ALL | 4WD | ALL | — |
| 2015 | Ford | F-350 Super Duty | ALL | 4WD | ALL | — |
| 2015 | Jeep | Wrangler | ALL | ALL | ALL | — |
| 2016 | Ford | F-250 Super Duty | ALL | 4WD | ALL | — |
| 2016 | Ford | F-350 Super Duty | ALL | 4WD | ALL | — |
| 2016 | Jeep | Wrangler | ALL | ALL | ALL | — |
| 2017 | Ford | F-250 Super Duty | ALL | 4WD | ALL | — |
| 2017 | Ford | F-350 Super Duty | King Ranch | 4WD | ALL | — |
| 2017 | Ford | F-350 Super Duty | Lariat | 4WD | ALL | — |
| 2017 | Ford | F-350 Super Duty | Platinum | 4WD | ALL | — |
| 2017 | Ford | F-350 Super Duty | XL | 4WD | ALL | — |
| 2017 | Ford | F-350 Super Duty | XLT | 4WD | ALL | — |
| 2017 | Jeep | Wrangler | ALL | ALL | ALL | — |
| 2018 | Ford | F-250 Super Duty | ALL | 4WD | ALL | — |
| 2018 | Ford | F-350 Super Duty | King Ranch | 4WD | ALL | — |
| 2018 | Ford | F-350 Super Duty | Lariat | 4WD | ALL | — |
| 2018 | Ford | F-350 Super Duty | Limited | ALL | ALL | — |
| 2018 | Ford | F-350 Super Duty | Platinum | 4WD | ALL | — |
| 2018 | Ford | F-350 Super Duty | XL | 4WD | ALL | — |
| 2018 | Ford | F-350 Super Duty | XLT | 4WD | ALL | — |
| 2018 | Jeep | Wrangler JK | ALL | ALL | ALL | — |
| 2019 | Ford | F-250 Super Duty | ALL | 4WD | ALL | — |
| 2019 | Ford | F-350 Super Duty | King Ranch | 4WD | ALL | — |
| 2019 | Ford | F-350 Super Duty | Lariat | 4WD | ALL | — |
| 2019 | Ford | F-350 Super Duty | Limited | ALL | ALL | — |
| 2019 | Ford | F-350 Super Duty | Platinum | 4WD | ALL | — |
| 2019 | Ford | F-350 Super Duty | XL | 4WD | ALL | — |
| 2019 | Ford | F-350 Super Duty | XLT | 4WD | ALL | — |
| 2020 | Ford | F-250 Super Duty | ALL | 4WD | ALL | — |
| 2020 | Ford | F-350 Super Duty | King Ranch | 4WD | ALL | — |
| 2020 | Ford | F-350 Super Duty | Lariat | 4WD | ALL | — |
| 2020 | Ford | F-350 Super Duty | Limited | ALL | ALL | — |
| 2020 | Ford | F-350 Super Duty | Platinum | 4WD | ALL | — |
| 2020 | Ford | F-350 Super Duty | XL | 4WD | ALL | — |
| 2020 | Ford | F-350 Super Duty | XLT | 4WD | ALL | — |
| 2021 | Ford | F-250 Super Duty | ALL | 4WD | ALL | — |
| 2021 | Ford | F-350 Super Duty | King Ranch | 4WD | ALL | — |
| 2021 | Ford | F-350 Super Duty | Lariat | 4WD | ALL | — |
| 2021 | Ford | F-350 Super Duty | Limited | ALL | ALL | — |
| 2021 | Ford | F-350 Super Duty | Platinum | 4WD | ALL | — |
| 2021 | Ford | F-350 Super Duty | XL | 4WD | ALL | — |
| 2021 | Ford | F-350 Super Duty | XLT | 4WD | ALL | — |
| 2022 | Ford | F-250 Super Duty | ALL | 4WD | ALL | — |
| 2022 | Ford | F-350 Super Duty | King Ranch | 4WD | ALL | — |
| 2022 | Ford | F-350 Super Duty | Lariat | 4WD | ALL | — |
| 2022 | Ford | F-350 Super Duty | Limited | ALL | ALL | — |
| 2022 | Ford | F-350 Super Duty | Platinum | 4WD | ALL | — |
| 2022 | Ford | F-350 Super Duty | XL | 4WD | ALL | — |
| 2022 | Ford | F-350 Super Duty | XLT | 4WD | ALL | — |
| 2023 | Ford | F-250 Super Duty | ALL | 4WD | ALL | N/A |
| 2023 | Ford | F-350 Super Duty | King Ranch | ALL | ALL | N/A |
| 2023 | Ford | F-350 Super Duty | Lariat | 4WD | ALL | N/A |
| 2023 | Ford | F-350 Super Duty | Limited | ALL | ALL | N/A |
| 2023 | Ford | F-350 Super Duty | Platinum | ALL | ALL | N/A |
| 2023 | Ford | F-350 Super Duty | XL | 4WD | ALL | N/A |
| 2023 | Ford | F-350 Super Duty | XLT | 4WD | ALL | N/A |
| 2024 | Ford | F-250 Super Duty | ALL | 4WD | ALL | N/A |
| 2024 | Ford | F-350 Super Duty | King Ranch | ALL | ALL | N/A |
| 2024 | Ford | F-350 Super Duty | Lariat | 4WD | ALL | N/A |
| 2024 | Ford | F-350 Super Duty | Limited | ALL | ALL | N/A |
| 2024 | Ford | F-350 Super Duty | Platinum | ALL | ALL | N/A |
| 2024 | Ford | F-350 Super Duty | XL | 4WD | ALL | N/A |
| 2024 | Ford | F-350 Super Duty | XLT | 4WD | ALL | N/A |
| 2025 | Ford | F-250 Super Duty | ALL | 4WD | ALL | Stabilizer |
| 2025 | Ford | F-350 Super Duty | King Ranch | ALL | ALL | Stabilizer |
| 2025 | Ford | F-350 Super Duty | Lariat | 4WD | ALL | Stabilizer |
| 2025 | Ford | F-350 Super Duty | Platinum | ALL | ALL | Stabilizer |
| 2025 | Ford | F-350 Super Duty | XL | 4WD | ALL | Stabilizer |
| 2025 | Ford | F-350 Super Duty | XLT | 4WD | ALL | Stabilizer |
| 2026 | Ford | F-250 Super Duty | ALL | 4WD | ALL | Stabilizer |
| 2026 | Ford | F-350 Super Duty | King Ranch | ALL | ALL | Stabilizer |
| 2026 | Ford | F-350 Super Duty | Lariat | 4WD | ALL | Stabilizer |
| 2026 | Ford | F-350 Super Duty | Platinum | ALL | ALL | Stabilizer |
| 2026 | Ford | F-350 Super Duty | XL | 4WD | ALL | Stabilizer |
| 2026 | Ford | F-350 Super Duty | XLT | 4WD | ALL | Stabilizer |
| 2027 | Ford | F-250 Super Duty | ALL | 4WD | ALL | Stabilizer |
| 2027 | Ford | F-350 Super Duty | ALL | 4WD | ALL | Stabilizer |
Source: BDS Suspension / SportTruck USA dealer portal (dealer.sporttruckusainc.com), SKU BDS85429. 290 fitment rows.