The Suspension collection
BDS Radius Arm Upgrade | RAM 2500 (2014–2027) & RAM 3500 (2013–2027) 4WD
Lift kits, leveling kits and lowering kits for every stance.
Confirm vehicle compatibility before ordering.
Product details
Upgrade those weak factory stamped arms on your 2014–2027 Ram 2500 or 2013–2027 Ram 3500 with the BDS heavy duty Radius Arm upgrade. Add strength, functionality, and styling when you upgrade to the BDS tubular steel Radius Arms for your Ram truck. These radius arms are designed to correct the suspension geometry when used with 2-6" lift kits. These HD radius arms are a massive upgrade to the factory stamped steel arms offering more strength, better clearance, and caster correction for lifted applications. Built from 1-3/4" OD heavy wall tubing, these arms are gusseted and fully welded for superior strength along with a larger OE-style rubber bushing to isolate vibrations with zero maintenance needed. The design offers additional tire clearance along with more ground clearance over drop brackets. The arms have lower cam slots for easy caster adjustment.
Features & Benefits
- Corrects the suspension geometry when used with 2-4" of lift kits
- Fabricated from Heavy Duty steel tubing with support gussets
- Direct bolt-in replacement for factory radius arms
- Finished in a durable textured black powder coat finish
Installation
- Installation Guide (PDF)
- Est. Install Time: 2-3 hrs
Specification
- Bushing Material: Rubber
- Bushings Included: Yes
- Lift Height: 2-4"
- Material: Steel
Fitment details for this part are shown below in the "Vehicle Fitment" section. Source: BDS Suspension / SportTruck USA dealer portal (dealer.sporttruckusainc.com), SKU BDS122321. 59 fitment rows.
Vehicle fitment
Check that this part suits your vehicle’s year, model and specification before ordering. If you’re unsure, contact us with your vehicle details and we’ll confirm fitment.
Delivery & returns
Delivery options and costs are shown at checkout. Unused parts in their original packaging can be returned under our refund policy.
Vehicle Fitment
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 2013 | Ram | 3500 | ALL | 4WD | ALL | — | — |
| 2014 | Ram | 2500 | Big Horn | 4WD | ALL | — | — |
| 2014 | Ram | 2500 | Laramie | 4WD | ALL | — | — |
| 2014 | Ram | 2500 | Laramie Limited | 4WD | ALL | — | — |
| 2014 | Ram | 2500 | Laramie Longhorn | 4WD | ALL | — | — |
| 2014 | Ram | 2500 | Lone Star | 4WD | ALL | — | — |
| 2014 | Ram | 2500 | Outdoorsman | ALL | ALL | — | — |
| 2014 | Ram | 2500 | Power Wagon | ALL | ALL | — | — |
| 2014 | Ram | 2500 | R/T | 4WD | ALL | — | — |
| 2014 | Ram | 2500 | SLT | 4WD | ALL | — | — |
| 2014 | Ram | 2500 | ST | 4WD | ALL | — | — |
| 2014 | Ram | 2500 | Tradesman | 4WD | ALL | — | — |
| 2014 | Ram | 3500 | ALL | 4WD | ALL | — | — |
| 2015 | Ram | 2500 | ALL | 4WD | ALL | — | — |
| 2015 | Ram | 3500 | ALL | 4WD | ALL | — | — |
| 2016 | Ram | 2500 | ALL | 4WD | ALL | — | — |
| 2016 | Ram | 3500 | ALL | 4WD | ALL | — | — |
| 2017 | Ram | 2500 | ALL | 4WD | ALL | — | — |
| 2017 | Ram | 3500 | ALL | 4WD | ALL | — | — |
| 2018 | Ram | 2500 | ALL | 4WD | ALL | — | — |
| 2018 | Ram | 3500 | ALL | 4WD | ALL | — | — |
| 2019 | Ram | 2500 | ALL | 4WD | ALL | — | — |
| 2019 | Ram | 3500 | ALL | 4WD | ALL | — | — |
| 2020 | Ram | 2500 | ALL | 4WD | ALL | — | — |
| 2020 | Ram | 3500 | ALL | 4WD | ALL | — | — |
| 2021 | Ram | 2500 | ALL | 4WD | ALL | — | — |
| 2021 | Ram | 3500 | ALL | 4WD | ALL | — | — |
| 2022 | Ram | 2500 | ALL | 4WD | ALL | — | — |
| 2022 | Ram | 3500 | ALL | 4WD | ALL | — | — |
| 2023 | Ram | 3500 | Big Horn | 4WD | ALL | — | — |
| 2023 | Ram | 3500 | Laramie | 4WD | ALL | — | — |
| 2023 | Ram | 3500 | Limited | 4WD | ALL | — | — |
| 2023 | Ram | 3500 | Limited Longhorn | 4WD | ALL | — | — |
| 2023 | Ram | 3500 | Tradesman | 4WD | ALL | — | — |
| 2024 | Ram | 3500 | Big Horn | 4WD | ALL | — | — |
| 2024 | Ram | 3500 | Laramie | 4WD | ALL | — | — |
| 2024 | Ram | 3500 | Limited | 4WD | ALL | — | — |
| 2024 | Ram | 3500 | Limited Longhorn | 4WD | ALL | — | — |
| 2024 | Ram | 3500 | Tradesman | 4WD | ALL | — | — |
| 2025 | Ram | 2500 | Big Horn | 4WD | ALL | N/A | 0" |
| 2025 | Ram | 2500 | Laramie | 4WD | ALL | N/A | 0" |
| 2025 | Ram | 2500 | Limited | 4WD | ALL | N/A | 0" |
| 2025 | Ram | 2500 | Limited Longhorn | 4WD | ALL | N/A | 0" |
| 2025 | Ram | 2500 | Lone Star | 4WD | ALL | N/A | 0" |
| 2025 | Ram | 2500 | Rebel | ALL | ALL | N/A | 0" |
| 2025 | Ram | 2500 | Special Service | ALL | ALL | N/A | 0" |
| 2025 | Ram | 2500 | Tradesman | 4WD | ALL | N/A | 0" |
| 2025 | Ram | 3500 | Big Horn | 4WD | ALL | — | — |
| 2025 | Ram | 3500 | Laramie | 4WD | ALL | — | — |
| 2025 | Ram | 3500 | Limited | 4WD | ALL | — | — |
| 2025 | Ram | 3500 | Limited Longhorn | 4WD | ALL | — | — |
| 2025 | Ram | 3500 | Tradesman | 4WD | ALL | — | — |
| 2026 | Ram | 3500 | Big Horn | 4WD | ALL | — | — |
| 2026 | Ram | 3500 | Laramie | 4WD | ALL | — | — |
| 2026 | Ram | 3500 | Limited | 4WD | ALL | — | — |
| 2026 | Ram | 3500 | Limited Longhorn | 4WD | ALL | — | — |
| 2026 | Ram | 3500 | Tradesman | 4WD | ALL | — | — |
| 2027 | Ram | 2500 | Tradesman | 4WD | ALL | N/A | 0" |
| 2027 | Ram | 3500 | ALL | 4WD | ALL | — | — |
Source: BDS Suspension / SportTruck USA dealer portal (dealer.sporttruckusainc.com), SKU BDS122321. 59 fitment rows.